AGRIMAX ZNUTRI
Agrimax ZNutri High-Concentration Zinc Nutrition for Growth Regulation and Deficiency Correction Agrimax ZNutri is a liquid micronutrient fertilizer containing 15% water-soluble zinc. It is formulated to ... Continue
Description
Agrimax ZNutri
High-Concentration Zinc Nutrition for Growth Regulation and Deficiency Correction
Agrimax ZNutri is a liquid micronutrient fertilizer containing 15% water-soluble zinc. It is formulated to prevent and correct zinc deficiency while supporting enzyme activity, auxin synthesis, protein formation, root development and balanced vegetative growth. Its water-soluble formulation allows efficient application through foliar spraying, drip irrigation and fertigation across vegetables, fruit crops, field crops and industrial crops.
Key Highlights
15% Water-Soluble Zinc
Provides a concentrated and readily available zinc source to meet crop requirements during active growth stages.
Supports Growth Hormone Production
Zinc contributes to auxin synthesis, internode development, root formation and balanced plant architecture.
Effective Zinc Deficiency Correction
Helps prevent and correct symptoms such as small leaves, shortened internodes, rosetting, chlorosis and restricted plant growth.
Promotes Enzyme and Protein Activity
Supports enzyme activation, protein synthesis, carbohydrate metabolism and essential physiological processes within the plant.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Water-Soluble Zinc (Zn) | 15% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Grapevines, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic and Carrot.
Application Guide
| Crop | Application Time | Foliar Application (ml/da – with 100 L water) (g/da) | Drip Irrigation (ml/da – with 1 ton water) (g/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | From transplanting onward | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Watermelon, Melon, Pumpkin | From transplanting onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Strawberry | From transplanting onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Grapevine | 1st application: 2 weeks before flowering | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: Between flowering and fruit formation | |||
| Kiwi | From early growth stage onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Banana | Before bunch emergence | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | 1st application: Pink bud stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: After fruit set | |||
| Apple, Pear, Quince | 1st application: Pink bud stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: After fruit set | |||
| Citrus | Before flowering | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Olive | Before flowering | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Corn, Sunflower | 1st application: At 15–20 cm plant height | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: At 40–50 cm plant height | |||
| Potato | Before flowering | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Sugar Beet | After the first hoeing | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Wheat, Barley, Rice | From tillering stage onward | 200–250 (280–350 g/da) | — |
| Cotton | Before boll formation | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Bean, Chickpea, Lentil | Before flowering | 200–250 (280–350 g/da) | — |
| Hazelnut, Walnut, Pistachio | During shoot growth | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Lettuce, Curly Lettuce, Cabbage (Leafy Vegetables) | Before the 5th leaf stage | 150–200 (210–280 g/da) | — |
| Onion, Garlic, Carrot | During early growth stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form