AGRIMAX MANGIUM
Agrimax Mangium Water-Soluble Manganese Nutrition for Chlorophyll Formation and Deficiency Correction Agrimax Mangium is a liquid micronutrient fertilizer containing 13% water-soluble manganese. It is ... Continue
Description
Agrimax Mangium
Water-Soluble Manganese Nutrition for Chlorophyll Formation and Deficiency Correction
Agrimax Mangium is a liquid micronutrient fertilizer containing 13% water-soluble manganese. It is formulated to prevent and correct manganese deficiency while supporting chlorophyll formation, photosynthesis, enzyme activation and nitrogen metabolism. Its water-soluble structure allows efficient application through foliar spraying and drip irrigation across vegetables, fruit crops, field crops and ornamental plants.
Key Highlights
13% Water-Soluble Manganese
Provides a concentrated and readily available manganese source for crops with insufficient manganese nutrition.
Supports Chlorophyll and Photosynthesis
Manganese contributes to chlorophyll formation, photosynthetic reactions and the maintenance of healthy green foliage.
Promotes Enzyme Activity
Supports the activation of enzymes involved in plant metabolism, energy production and nutrient utilization.
Effective Deficiency Correction
Helps prevent and correct symptoms such as interveinal chlorosis, pale leaves, restricted growth and reduced plant vigor.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Product Type | Manganese Fertilizer Solution - Manganese Sulphate Based |
| Water-Soluble Manganese (Mn) | 13% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Strawberry, Melon, Watermelon, Squash, Beans, Chickpeas, Lentils, Banana, Vineyards, Kiwi, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar (ml/da) | Drip Irrigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Strawberry | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Eggplant, Cucumber | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Melon, Watermelon, Pumpkin | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Bean, Chickpea | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Lentil | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Strawberry (duplicate) | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Banana | Application can be made when manganese deficiency is detected in soil or plants. | 250–300 (325–390 g) | 500–750 (650–975 g) |
| Vineyard, Kiwi | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 400–500 (520–650 g) |
| Citrus | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Cherry – Sour Cherry – Peach | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Apricot – Plum | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Apple – Pear – Quince | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Olive | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Corn – Sunflower | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Potato – Sugar Beet – Carrot | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Wheat – Barley – Rice | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | — |
| Cotton | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Hazelnut – Walnut – Pistachio | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Leafy Vegetables | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Onion – Garlic | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Green Areas | Application can be made when manganese deficiency is detected in soil or plants. | 10–20 (13–26 g) | 500–750 (650–975 g) |
| Ornamental Plants | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form