AGRIMAX IRONFORCE
AGRIMAX IRONFORCE Fully EDTA-Chelated Iron for Rapid Chlorosis Correction and Healthy Green Growth AGRIMAX IRONFORCE is a liquid micronutrient fertilizer containing 6% water-soluble iron ... Continue
Description
AGRIMAX IRONFORCE
Fully EDTA-Chelated Iron for Rapid Chlorosis Correction and Healthy Green Growth
Key Highlights
6% Fully EDTA-Chelated Iron
Provides 6% water-soluble iron entirely chelated with EDTA for efficient and uniform plant uptake.
Effective Iron Deficiency Correction
Helps prevent and correct iron chlorosis, particularly the yellowing commonly observed in young leaves.
Supports Chlorophyll and Photosynthesis
Iron contributes to chlorophyll formation, energy metabolism and the maintenance of healthy green foliage.
Flexible Application Methods
Suitable for foliar spraying, drip irrigation and soil application in vegetables, fruit crops, field crops and ornamental plants.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Product Type | Iron Fertilizer Solution – EDTA Chelated Iron |
| Water-Soluble Iron (Fe) | 6% |
| Iron Chelated with EDTA (Fe) | 6% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Squash, Strawberry, Vineyards, Kiwi, Banana, Citrus, Fruit Trees, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Canola, Cotton, Beans, Chickpeas, Lentils, Onion, Garlic, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar Application (ml/da) | Drip Irrigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Together with fruit development period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Melon, Watermelon, Pumpkin | Together with fruit development period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Strawberry | Together with fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruiting period | — | — | |
| Vineyard, Kiwi | During fine root period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| During coarse root period | — | — | |
| Before and after sugar movement | — | — | |
| Application can be made until 7–8 days before harvest | — | — | |
| Banana | Applied throughout the vegetative growth period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Citrus | During fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruit coloring and ripening period | — | — | |
| Fruit Trees | During fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruit coloring and ripening period | — | — | |
| Olive | When fruits are chickpea-sized | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| After stone hardening period | — | — | |
| As entering fruit coloring stage | — | — | |
| Corn, Sunflower | Applied throughout the vegetative growth period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Potato, Sugar Beet, Carrot | During tuber formation period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Wheat, Barley, Rice, Canola | Throughout the vegetative growth period | 100–150 (125–187.5 g) | – |
| Cotton | During boll formation period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Bean, Chickpea, Lentil | Throughout the vegetative growth period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Onion, Garlic | During bulb initiation period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Hazelnut, Walnut, Pistachio | 1st application after leaf formation is completed | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| 2nd application during fruit filling period | |||
| Leafy Vegetables | Applied when plants reach 8–10 cm height | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Green Spaces, Ornamental Plants | Applied throughout the growing period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form