AGRIMAX CU 10
Agrimax CU 10 LS-Complexed Copper Nutrition for Enzyme Activity, Photosynthesis and Tissue Strength Agrimax CU 10 is a liquid micronutrient fertilizer containing 10% water-soluble copper complexed with ... Continue
Description
Agrimax CU 10
LS-Complexed Copper Nutrition for Enzyme Activity, Photosynthesis and Tissue Strength
Agrimax CU 10 is a liquid micronutrient fertilizer containing 10% water-soluble copper complexed with lignosulfonic acid. Its formulation supports photosynthesis, respiration, enzyme activation, lignin formation and balanced plant metabolism while helping prevent and correct copper deficiency symptoms such as weak shoots, leaf deformation, chlorosis and restricted reproductive development. The lignosulfonic complex supports copper stability and availability for foliar and fertigation applications.
Key Highlights
10% Water-Soluble Copper
Provides a concentrated copper source to support essential physiological and metabolic processes within the plant.
Lignosulfonic Acid Complex
Copper is complexed with lignosulfonic acid to support solubility, stability and efficient nutrient delivery.
Supports Enzyme and Energy Metabolism
Copper contributes to enzyme activation, respiration, photosynthetic electron transport and protein metabolism.
Promotes Tissue Strength
Supports lignin formation and the development of strong shoots, stems and structural plant tissues.
Product Specifications
| Parameter | Value |
|---|---|
| Form | Liquid |
| Water-Soluble Copper (Cu) | 10% |
| Copper Complexed with Lignosulfonic Acid (LS) | 10% |
Recommended Crops
Tomato, Pepper, Eggplant, Cucumber, Watermelon, Melon, Squash, Strawberry, Grapes, Kiwi, Banana, Citrus, Cherry, Sour Cherry, Peach, Apricot, Plum, Apple, Pear, Quince, Olive, Corn, Sunflower, Potato, Sugar Beet, Carrot, Wheat, Barley, Rice, Cotton, Beans, Chickpeas, Lentils, Hazelnut, Walnut, Pistachio, Leafy Vegetables, Onion, Garlic, Green Areas and Ornamental Plants.
Application Guide
| Crop | Application Time | Foliar Application (ml/da – per 100 L water) (g/da) | Drip Irrigation (L/da – per 1 ton water) (kg/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Watermelon, Melon, Pumpkin | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Strawberry | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Vineyard, Kiwi | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Banana | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Citrus | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Apple, Pear, Quince | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Olive | When plant height reaches 40–50 cm | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Corn, Sunflower | After the second cultivation; throughout growth | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Potato, Sugar Beet, Carrot | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Wheat, Barley, Paddy | Tillering stage | 150–200 ml (195–260 g) | – |
| Cotton | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Bean, Chickpea, Lentil | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Hazelnut, Walnut, Pistachio | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Leafy Vegetables (Lettuce, Curly Lettuce, etc.) | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Onion, Garlic | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Green Areas, Ornamental Plants | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.







Order Form